Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
KASHIKOTRA VCDC
Habitation
ASHRABARI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 47
Chemical Testing Date: 8/7/2024 3:00:00 PM
Bacteriological Testing Date: 3/13/2024 3:10:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 2.100
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.990
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 78.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 54.000
Safe :1 |
> 600 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.110
Safe :1 |
> 1.5 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 15.900
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 3.860
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 55.550
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.140
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
07-08-2024 | Chemical | Not required | Source | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Bacteriological | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
01-06-2023 | Bacteriological | Not required | Source | Safe |
13-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Basugaon
Type: GOVT
Address: 0/0 The Ex. Eng (PHE), Kokrajhar div II, P.O: Basugaon, Dist: Chirang, BTC, Assam, Pin: 783372
Scheme Network Map
Please Rate!