Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PALIGURI
Habitation
PACHIM GURI PATHAR, NATUN CHUBA, NALDHARA, BOR BORI, BIGHGUTI BORI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 209
Chemical Testing Date: 7/8/2025 2:53:00 PM
Bacteriological Testing Date: 5/22/2024 3:50:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total dissovled solids | mg/l | 500 | 2000 | 288.000
Safe :1 |
> 2000 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.350
Safe :1 |
> 1 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.240
Safe :1 |
> 1 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 120.000
Safe :1 |
> 600 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 22.440
Safe :1 |
> 200 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 1.200
Safe :1 |
> 400 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.180
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.500
Safe :1 |
> 45 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 22.680
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 65.000
Safe :1 |
> 600 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.180
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 0.300
Safe :1 |
> 5 | Safe |
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
08-07-2025 | Chemical | Not required | Source | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
11-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
10-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Individual Household | Safe |
05-02-2025 | Chemical | Not required | Source | Safe |
29-01-2025 | Chemical | Not required | Source | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
30-12-2024 | Chemical | Not required | Individual Household | Safe |
20-07-2024 | Chemical | Not required | Source | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
28-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
28-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Morigaon
Type: GOVT
Address: o/o Executive Engineer (PHE), Morigaon Div., Dist: Morigaon, Assam, Pin: 782105
Scheme Network Map
Submit your grievance through:
Please Rate!