Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BANDHA SIDHANI
Habitation
UTTAR SUBA, SAIKIANIPARA (SUTPARA), PASCHIM SUBA, MUSLIM SUBA (DAISINGRI), DAKHIN SUBA, CHARAPARA, BAMUNPARA, UTTARHATI, PATHAK SUBA, NANDA SUBA (AKAYA), KHATANIAR SUBA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 98
Chemical Testing Date: 5/21/2025 2:35:00 PM
Bacteriological Testing Date: 5/6/2024 11:55:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.230
Safe :1 |
> 1 | Safe |
Turbidity | NTU | 1 | 5 | 1.500
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.140
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 182.000
Safe :1 |
> 2000 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
21-05-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
02-01-2025 | Chemical | Not required | Source | Safe |
25-12-2024 | Chemical | Not required | Source | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
09-08-2024 | Chemical | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
03-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
26-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
26-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Pathsala
Type: GOVT
Address: O/O Assistant Executive Engineer (PHE), Pathsala, Dist: Barpeta, Assam, Pin: 781325
Scheme Network Map
Submit your grievance through:
Please Rate!