Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
ALUPARA
Habitation
ALUPARA NO.2
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 57
Chemical Testing Date: 7/22/2024 1:32:00 PM
Bacteriological Testing Date: 3/5/2024 2:53:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 3.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 4.100
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.860
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 68.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.160
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.710
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
22-07-2024 | Chemical | Not required | Source | Safe |
22-07-2024 | Chemical | Not required | Source | Safe |
22-07-2024 | Chemical | Not required | Source | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
25-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-04-2023 | Bacteriological | Not required | Source | Safe |
06-04-2023 | Chemical | Not required | Source | Safe |
08-03-2023 | Bacteriological | Not required | Source | Safe |
04-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
07-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
06-10-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
09-09-2022 | Chemical | Not required | Individual Household | Safe |
29-08-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Biswanath Chariali
Type: GOVT
Address: O/O The Assistant Executive Engineer(PHE), Biswanath Chariali Sub Division, Near DC office, P.O: Biswanath, Assam, Pin: 784176
Scheme Network Map
Submit your grievance through:
Please Rate!