Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PENGERA
Habitation
KOCHARI LINE
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 71
Chemical Testing Date: 11/8/2024 1:35:00 PM
Bacteriological Testing Date: 4/3/2024 11:15:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.700
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.450
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 112.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 144.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 5.670
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.100
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 1.420
Safe :1 |
> 400 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 62.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.220
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Individual Household | Safe |
08-11-2024 | Chemical | Not required | Source | Safe |
12-09-2024 | Chemical | Not required | Individual Household | Safe |
12-09-2024 | Chemical | Not required | Individual Household | Safe |
12-09-2024 | Chemical | Not required | Individual Household | Safe |
12-09-2024 | Chemical | Not required | Individual Household | Safe |
12-09-2024 | Chemical | Not required | Source | Safe |
11-07-2024 | Chemical | Not required | Source | Safe |
05-06-2024 | Chemical | Not required | Source | Safe |
05-06-2024 | Chemical | Not required | Source | Safe |
05-06-2024 | Chemical | Not required | Source | Safe |
04-06-2024 | Chemical | Not required | Source | Safe |
26-04-2024 | Chemical | Not required | Source | Safe |
03-04-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!