Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
NAGAR MAHAL
Habitation
MOLAGHORIA CHUCK, MOTHADANG GOAN, MUSLIM GOAN, PACHI PATHAR GOAN, SIVA SANKAR NAGAR
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 71
Chemical Testing Date: 4/24/2025 2:58:00 PM
Bacteriological Testing Date: 4/24/2025 2:58:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 4.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.500
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.610
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 174.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 76.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 44.450
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.941
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 4.830
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 5.060
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 28.750
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 10.440
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 71.740
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.489
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.001
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.910
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
24-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
18-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
02-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
27-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
27-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
07-08-2023 | Bacteriological | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!