Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
KEKURI
Habitation
BALIYA CHUCK, HARUPATHAR CHUCK, LABOUR CHUCK, MAZOR CHUCK, MESLOW CHUCK (NAMANI CHUCK), NO.2 DEGHALIA GAON
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 22
Chemical Testing Date: 11/12/2024 3:09:00 PM
Bacteriological Testing Date: 5/15/2024 8:57:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.230
Safe :1 |
> 1 | Safe |
TDS | mg/l | 500 | 2000 | 161.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.530
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 1.700
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
12-11-2024 | Chemical | Not required | Individual Household | Safe |
12-11-2024 | Chemical | Not required | Individual Household | Safe |
12-11-2024 | Chemical | Not required | Individual Household | Safe |
12-11-2024 | Chemical | Not required | Individual Household | Safe |
12-11-2024 | Chemical | Not required | Individual Household | Safe |
12-11-2024 | Chemical | Not required | Individual Household | Safe |
18-07-2024 | Chemical | Not required | Individual Household | Safe |
18-07-2024 | Chemical | Not required | Individual Household | Safe |
18-07-2024 | Chemical | Not required | Source | Safe |
18-07-2024 | Chemical | Not required | Individual Household | Safe |
18-07-2024 | Chemical | Not required | Individual Household | Safe |
15-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
03-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Dibrugarh
Type: GOVT
Address: O/O The Executive Engineer,PHED,Dibrugarh Division,Dibrugarh. Graham Bazaar Dibrugarh;Dist:Dibrugarh;State:Assam;Pin:786001
Scheme Network Map
Submit your grievance through:
Please Rate!