Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
SUKAFA
Habitation
BAULIPUKHURI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 53
Chemical Testing Date: 11/20/2024 10:45:00 AM
Bacteriological Testing Date: 6/11/2024 11:40:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.700
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.870
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 110.700
Safe :1 |
> 2000 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.430
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
11-09-2024 | Chemical | Not required | Source | Safe |
11-09-2024 | Chemical | Not required | Individual Household | Safe |
11-09-2024 | Chemical | Not required | Individual Household | Safe |
25-07-2024 | Chemical | Not required | Source | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-02-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
22-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!