Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
AMJULI VCDC
Habitation
PACCHIM CHUBA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 131
Chemical Testing Date: 3/3/2025 3:40:00 PM
Bacteriological Testing Date: 5/10/2024 3:55:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.900
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.700
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 60.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 62.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 32.610
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.470
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 2.100
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 11.000
Safe :1 |
> 400 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 64.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.540
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
03-03-2025 | Chemical | Not required | Source | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Source | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Individual Household | Safe |
18-02-2025 | Chemical | Not required | Source | Safe |
18-02-2025 | Chemical | Not required | Source | Safe |
18-02-2025 | Chemical | Not required | Individual Household | Safe |
18-02-2025 | Chemical | Not required | Individual Household | Safe |
18-02-2025 | Chemical | Not required | Individual Household | Safe |
18-02-2025 | Chemical | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
07-05-2024 | Bacteriological | Not required | Individual Household | Safe |
11-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-10-2022 | Chemical | Not required | Individual Household | Safe |
26-10-2022 | Chemical | Not required | Source | Safe |
26-10-2022 | Chemical | Not required | Source | Safe |
26-10-2022 | Chemical | Not required | Source | Safe |
Lab Name: DLL Tangla
Type: GOVT
Address: o/o The Ex. Eng (PHE) Tangla Div, Dist: Udalguri, Assam, Pin: 784521
Scheme Network Map
Submit your grievance through:
Please Rate!