Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PARBATIA
Habitation
BORA CHUBURI, BARALIMARA, BEJOR CHUBURI, DA CHUBURI, DEURI CHUBURI, MAINA CHUBURI, NAGAON, SAUDAR CHUBURI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 48
Chemical Testing Date: 11/18/2024 3:30:00 PM
Bacteriological Testing Date: 8/8/2024 2:10:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.000
Safe :1 |
> 5 | Safe |
TDS | mg/l | 500 | 2000 | 102.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 115.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 12.760
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.200
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.120
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 3.880
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 20.840
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 11.660
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 100.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.412
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.003
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.710
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
18-11-2024 | Chemical | Not required | Source | Safe |
08-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-08-2024 | Chemical | Not required | Source | Safe |
06-07-2024 | Chemical | Not required | Source | Safe |
04-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
04-05-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sonitpur
Type: GOVT
Address: o/o The Executive Engineer (PHE) Tezpur Div No 1, Rubber Bagan, Tezpur, Assam, Pin: 784001
Scheme Network Map
Submit your grievance through:
Please Rate!