Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
ROWTAGAON VCDC
Habitation
HATIMARA ( MAJOR CHUBA), NO.28 LINE, BANSHI CHUBA, BARO CHUBA, SAIKIA CHUBA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 18
Chemical Testing Date: 2/13/2025 2:10:00 PM
Bacteriological Testing Date: 1/4/2024 10:30:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.900
Safe :1 |
> 5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.580
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
13-02-2025 | Chemical | Not required | Source | Safe |
10-02-2025 | Chemical | Not required | Individual Household | Safe |
10-02-2025 | Chemical | Not required | Individual Household | Safe |
10-02-2025 | Chemical | Not required | Individual Household | Safe |
10-02-2025 | Chemical | Not required | Source | Safe |
10-02-2025 | Chemical | Not required | Individual Household | Safe |
10-02-2025 | Chemical | Not required | Individual Household | Safe |
10-02-2025 | Chemical | Yes | Source | Unsafe |
20-06-2024 | Chemical | Not required | Source | Safe |
04-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-08-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
29-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
20-09-2022 | Chemical | Not required | Source | Safe |
Lab Name: DLL Tangla
Type: GOVT
Address: o/o The Ex. Eng (PHE) Tangla Div, Dist: Udalguri, Assam, Pin: 784521
Scheme Network Map
Submit your grievance through:
Please Rate!