Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BARUA PUKHURI
Habitation
ADARSHA GAON, GANAK GAON, NAMTI CHARIALI, GANAK GAON, NAMTI CHARIALI, PARBATIA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 50
Chemical Testing Date: 4/25/2025 1:10:00 PM
Bacteriological Testing Date: 2/9/2024 11:45:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 15.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 4.700
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.870
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 172.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 82.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 21.270
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.170
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 2.410
Safe :1 |
> 400 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 92.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.430
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
25-04-2025 | Chemical | Not required | Source | Safe |
25-04-2025 | Chemical | Not required | Source | Safe |
25-04-2025 | Chemical | Not required | Source | Safe |
25-04-2025 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
15-07-2024 | Chemical | Not required | Source | Safe |
15-07-2024 | Chemical | Not required | Source | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
11-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!