Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
UTTAR DHEMAJI
Habitation
MODERGURI KALITA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 32
Chemical Testing Date: 5/26/2025 2:05:00 PM
Bacteriological Testing Date: 7/19/2024 4:03:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 1.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.600
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.770
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 120.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 70.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 25.520
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.130
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.360
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 3.410
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 13.610
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 6.350
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 60.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.370
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
26-05-2025 | Chemical | Not required | Source | Safe |
21-04-2025 | Chemical | Not required | Source | Safe |
21-04-2025 | Chemical | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-05-2024 | Chemical | Not required | Source | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Dhemaji
Type: GOVT
Address: o/o The Executive Engineer (PHE), DHEMAJI DIVISION , STATION ROAD, P.O. - ARADHAL, DHEMAJI , District : Dhemaji , PIN Code : 787057
Scheme Network Map
Submit your grievance through:
Please Rate!