Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
RAJABHETA
Habitation
LINE NO 8
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 74
Chemical Testing Date: 2/24/2025 10:35:00 AM
Bacteriological Testing Date: 6/12/2024 11:35:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 2.400
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.120
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 130.800
Safe :1 |
> 2000 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.426
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.300
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
24-02-2025 | Chemical | Not required | Individual Household | Safe |
24-02-2025 | Chemical | Not required | Individual Household | Safe |
24-02-2025 | Chemical | Not required | Individual Household | Safe |
21-01-2025 | Chemical | Not required | Source | Safe |
18-01-2025 | Chemical | Not required | Source | Safe |
24-12-2024 | Chemical | Not required | Source | Safe |
24-12-2024 | Chemical | Yes | Source | Unsafe |
17-12-2024 | Chemical | Not required | Source | Safe |
17-12-2024 | Chemical | Yes | Source | Unsafe |
19-09-2024 | Chemical | Not required | Source | Safe |
19-09-2024 | Chemical | Not required | Individual Household | Safe |
19-09-2024 | Chemical | Not required | Individual Household | Safe |
26-06-2024 | Chemical | Not required | Source | Safe |
12-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Yes | Individual Household | Unsafe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
17-12-2023 | Bacteriological | Not required | Individual Household | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
31-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
31-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
31-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!