Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
NAMTI DOL
Habitation
DULIA GAON
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 56
Chemical Testing Date: 10/9/2024 2:10:00 PM
Bacteriological Testing Date: 10/31/2023 7:03:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 3.200
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.120
Safe :1 |
6.5-8.5 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 96.000
Safe :1 |
> 600 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 6.110
Safe :1 |
> 400 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.080
Safe :1 |
> 1.5 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 78.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.540
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Source | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
01-10-2024 | Chemical | Not required | Source | Safe |
01-10-2024 | Chemical | Not required | Individual Household | Safe |
27-06-2024 | Chemical | Not required | Source | Safe |
27-06-2024 | Chemical | Not required | Source | Safe |
27-06-2024 | Chemical | Not required | Source | Safe |
03-06-2024 | Chemical | Not required | Source | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!