Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BHIMPARA
Habitation
NO.2 GHAGARMUKH
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 45
Chemical Testing Date: 5/22/2025 4:54:00 PM
Bacteriological Testing Date: 9/19/2024 12:15:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 4.800
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.750
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 148.600
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 26.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 22.180
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.310
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.860
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 0.890
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 52.000
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 16.000
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 68.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.270
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.100
Safe :1 |
> 1 | Safe |
Total dissovled solids | mg/l | 500 | 2000 | 162.000
Safe :1 |
> 2000 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
22-05-2025 | Chemical | Not required | Source | Safe |
22-05-2025 | Chemical | Not required | Source | Safe |
22-05-2025 | Chemical | Not required | Source | Safe |
15-05-2025 | Chemical | Not required | Source | Safe |
15-05-2025 | Chemical | Not required | Source | Safe |
15-05-2025 | Chemical | Not required | Source | Safe |
17-03-2025 | Chemical | Not required | Individual Household | Safe |
17-03-2025 | Chemical | Not required | Individual Household | Safe |
17-03-2025 | Chemical | Not required | Individual Household | Safe |
17-03-2025 | Chemical | Not required | Individual Household | Safe |
17-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
09-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
06-11-2024 | Chemical | Not required | Source | Safe |
05-11-2024 | Chemical | Not required | Source | Safe |
05-11-2024 | Chemical | Not required | Source | Safe |
19-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!