Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
58 NO. JAYSAGAR BARTALA
Habitation
BISHNUPUR SUBA, 2 NO JOYSAGAR, BORO SUBA, JAGARAPAM SUBA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 43
Chemical Testing Date: 4/22/2025 3:30:00 PM
Bacteriological Testing Date: 4/4/2024 3:50:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.800
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 8.040
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 178.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 186.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 24.100
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.210
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 9.700
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 92.000
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 19.920
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 174.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.630
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.002
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.100
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
22-04-2025 | Chemical | Not required | Source | Safe |
11-03-2025 | Chemical | Not required | Source | Safe |
11-03-2025 | Chemical | Not required | Source | Safe |
30-01-2025 | Chemical | Not required | Individual Household | Safe |
30-01-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
18-12-2024 | Chemical | Not required | Individual Household | Safe |
18-12-2024 | Chemical | Not required | Individual Household | Safe |
16-11-2024 | Chemical | Not required | Individual Household | Safe |
16-11-2024 | Chemical | Not required | Individual Household | Safe |
06-11-2024 | Chemical | Not required | Source | Safe |
24-10-2024 | Chemical | Not required | Source | Safe |
02-09-2024 | Chemical | Not required | Source | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
04-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
04-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-03-2024 | Bacteriological | Not required | Source | Safe |
19-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
11-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!