Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BANTUNG
Habitation
KALIPUKHURI CHUBURI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 74
Chemical Testing Date: 11/19/2024 10:45:00 AM
Bacteriological Testing Date: 4/27/2024 12:20:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.900
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.990
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 115.700
Safe :1 |
> 2000 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.307
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
19-11-2024 | Chemical | Not required | Individual Household | Safe |
19-11-2024 | Chemical | Not required | Individual Household | Safe |
19-11-2024 | Chemical | Not required | Individual Household | Safe |
19-11-2024 | Chemical | Not required | Individual Household | Safe |
19-11-2024 | Chemical | Not required | Individual Household | Safe |
31-07-2024 | Chemical | Not required | Source | Safe |
31-07-2024 | Chemical | Not required | Source | Safe |
29-07-2024 | Chemical | Not required | Source | Safe |
08-07-2024 | Chemical | Not required | Individual Household | Safe |
08-07-2024 | Chemical | Not required | Individual Household | Safe |
07-06-2024 | Chemical | Not required | Source | Safe |
28-05-2024 | Chemical | Not required | Source | Safe |
28-05-2024 | Chemical | Not required | Source | Safe |
17-05-2024 | Chemical | Not required | Source | Safe |
17-05-2024 | Chemical | Not required | Source | Safe |
17-05-2024 | Chemical | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2024 | Chemical and bacteriological both | Yes | Individual Household | Unsafe |
27-04-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
27-04-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
27-04-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
27-04-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
08-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-02-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
03-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
03-02-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
24-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!