Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
KALIAPANI
Habitation
CHUTIA CHOWK, KOLITA CHOWK, SAIKIA CHOWK
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 46
Chemical Testing Date: 11/23/2024 1:45:00 PM
Bacteriological Testing Date: 11/23/2024 1:45:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 12.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 4.000
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.300
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 180.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 240.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 12.000
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.000
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.100
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 0.200
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 36.030
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 29.460
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 140.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.340
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
23-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-01-2024 | Bacteriological | Not required | Source | Safe |
18-01-2024 | Bacteriological | Not required | Source | Safe |
17-01-2024 | Bacteriological | Not required | Source | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
20-06-2023 | Chemical | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Golaghat
Type: GOVT
Address: O/O The Executive Engineer (PHE), Golaghat Div, Golaghat, Sati Jaimoti Path Jonaki Nagar, Golaghat, Assam Pin: 785621
Scheme Network Map
Submit your grievance through:
Please Rate!