Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
DOLOHAT SONAPUR
Habitation
SINGRAPAR
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 77
Chemical Testing Date: 3/18/2025 12:27:00 PM
Bacteriological Testing Date: 5/2/2024 1:39:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.400
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.820
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 158.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.380
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.380
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.001
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
18-03-2025 | Chemical | Not required | Individual Household | Safe |
18-03-2025 | Chemical | Not required | Individual Household | Safe |
18-03-2025 | Chemical | Not required | Individual Household | Safe |
18-03-2025 | Chemical | Not required | Individual Household | Safe |
18-03-2025 | Chemical | Not required | Individual Household | Safe |
10-12-2024 | Chemical | Not required | Source | Safe |
09-12-2024 | Chemical | Not required | Source | Safe |
09-12-2024 | Chemical | Not required | Source | Safe |
09-12-2024 | Chemical | Not required | Source | Safe |
02-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
15-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
30-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!