Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
RAMPUR BOGIBIL
Habitation
RAMPUR NO.2
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 79
Chemical Testing Date: 5/8/2025 3:11:00 PM
Bacteriological Testing Date: 9/11/2024 4:28:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 0.800
Safe :1 |
> 5 | Safe |
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.780
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 156.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 18.560
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 18.000
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.240
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 0.420
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 34.000
Safe :1 |
> 200 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.580
Safe :1 |
> 45 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 30.000
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 64.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.240
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.004
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Total dissovled solids | mg/l | 500 | 2000 | 140.000
Safe :1 |
> 2000 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
08-05-2025 | Chemical | Not required | Source | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
01-03-2025 | Chemical | Not required | Source | Safe |
04-01-2025 | Chemical | Not required | Source | Safe |
11-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!