Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PANIGAON
Habitation
MAJ CHAPORI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 64
Chemical Testing Date: 5/8/2025 3:27:00 PM
Bacteriological Testing Date: 6/27/2024 1:59:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 1.500
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.780
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 170.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 60.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 24.100
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.330
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.220
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 1.710
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 16.160
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 7.460
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 71.040
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.560
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
08-05-2025 | Chemical | Not required | Source | Safe |
27-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-01-2024 | Bacteriological | Not required | Source | Safe |
23-01-2024 | Bacteriological | Not required | Source | Safe |
19-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-01-2024 | Bacteriological | Not required | Source | Safe |
08-01-2024 | Bacteriological | Not required | Source | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!