Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
HOWRAGHAT (PART)
Habitation
GOGARANALA, JAMUGURI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 43
Chemical Testing Date: 4/9/2025 2:24:00 PM
Bacteriological Testing Date: 6/11/2024 11:26:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 138.000
Safe :1 |
> 600 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 18.530
Safe :1 |
> 100 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 61.720
Safe :1 |
> 200 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 12.760
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 64.000
Safe :1 |
> 600 | Safe |
TDS | mg/l | 500 | 2000 | 230.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.390
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 1.030
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Individual Household | Safe |
09-04-2025 | Chemical | Not required | Source | Safe |
24-03-2025 | Chemical | Not required | Source | Safe |
01-03-2025 | Chemical | Not required | Source | Safe |
17-02-2025 | Chemical | Not required | Source | Safe |
06-01-2025 | Chemical | Not required | Source | Safe |
10-12-2024 | Chemical | Not required | Source | Safe |
09-12-2024 | Chemical | Yes | Source | Unsafe |
04-12-2024 | Chemical | Yes | Source | Unsafe |
30-09-2024 | Chemical | Not required | Source | Safe |
30-09-2024 | Chemical | Yes | Source | Unsafe |
17-07-2024 | Chemical | Not required | Source | Safe |
20-06-2024 | Chemical | Not required | Individual Household | Safe |
20-06-2024 | Chemical | Not required | Individual Household | Safe |
20-06-2024 | Chemical | Not required | Individual Household | Safe |
20-06-2024 | Chemical | Not required | Individual Household | Safe |
20-06-2024 | Chemical | Not required | Individual Household | Safe |
17-06-2024 | Chemical | Not required | Individual Household | Safe |
17-06-2024 | Chemical | Not required | Individual Household | Safe |
17-06-2024 | Chemical | Not required | Individual Household | Safe |
17-06-2024 | Chemical | Not required | Individual Household | Safe |
11-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
18-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
01-12-2023 | Bacteriological | Not required | Source | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Diphu (R)
Type: GOVT
Address: o/o The Ex. Eng PHE, Diphu Rural W/S Div., Diphu, Karbi Anglong, Assam, Pin: 782460
Scheme Network Map
Submit your grievance through:
Please Rate!