Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
UKHAMATI
Habitation
BHEKELI CHUK
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 32
Chemical Testing Date: 3/5/2025 2:34:00 PM
Bacteriological Testing Date: 2/3/2025 11:51:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.000
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.750
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 158.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.240
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.370
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.002
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
03-03-2025 | Chemical | Not required | Source | Safe |
03-03-2025 | Chemical | Not required | Source | Safe |
03-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
03-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
03-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
21-01-2025 | Chemical | Not required | Source | Safe |
21-01-2025 | Chemical | Not required | Source | Safe |
21-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Individual Household | Safe |
08-01-2025 | Chemical | Not required | Individual Household | Safe |
08-01-2025 | Chemical | Not required | Individual Household | Safe |
08-01-2025 | Chemical | Not required | Individual Household | Safe |
19-11-2024 | Chemical | Not required | Source | Safe |
19-11-2024 | Chemical | Not required | Source | Safe |
19-11-2024 | Chemical | Not required | Source | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
07-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-04-2024 | Chemical | Not required | Source | Safe |
30-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-12-2023 | Chemical and bacteriological both | No | Source | Unsafe |
11-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
31-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-02-2023 | Chemical | Not required | Source | Safe |
04-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!