Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
CHAPRAKATA
Habitation
CHAPRAKATA PT- I, KUARRY LINE
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 35
Chemical Testing Date: 6/10/2025 12:50:00 PM
Bacteriological Testing Date: 6/10/2025 12:50:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.080
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.050
Safe :1 |
> 1 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 62.000
Safe :1 |
> 600 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 6.800
Safe :1 |
> 100 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 13.620
Safe :1 |
> 200 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 4.360
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 6.610
Safe :1 |
> 400 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 11.340
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.056
Safe :1 |
> 1.5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.680
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 120.400
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 24.000
Safe :1 |
> 600 | Safe |
Colour | Hazen units | 5 | 15 | 3.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.500
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
10-06-2025 | Chemical and bacteriological both | Not required | Source | Safe |
19-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
19-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
29-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
31-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-05-2023 | Bacteriological | Not required | Source | Safe |
22-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Bongaigaon
Type: GOVT
Address: O/O Ex. Engineer (PHE), Bongaigaon Div, Dolaigaon, Uzanpara, Bongaigaon, Assam, Pin: 783380
Scheme Network Map
Submit your grievance through:
Please Rate!