Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PALENGI
Habitation
KALIAPANI CHUCK, MAZ LINE, MIRZA CHUCK, MURARI CHUCK, MUSLIM CHUCK, LENGIBOR, HANUMAN MANDIR CHUCK, BHELENGA CHUBURI, GOWALA CHUCK
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 35
Chemical Testing Date: 6/13/2025 1:41:00 PM
Bacteriological Testing Date: 6/13/2025 1:41:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.880
Safe :1 |
> 1 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.384
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 22.700
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 8.240
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 56.640
Safe :1 |
> 600 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.356
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.230
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 1.950
Safe :1 |
> 400 | Safe |
TDS | mg/l | 500 | 2000 | 164.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 68.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 33.670
Safe :1 |
> 1000 | Safe |
Colour | Hazen units | 5 | 15 | 3.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 1.800
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.560
Safe :1 |
6.5-8.5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
13-06-2025 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
26-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
20-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
17-02-2025 | Chemical and bacteriological both | Not required | Source | Safe |
19-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
25-11-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sivasagar
Type: GOVT
Address: o/o Ex. Eng (PHE), MI Borah Road, Sivasagar Div. P.O: Sivasagar, Dist: Sivasagar, Pin: 785640, Assam
Scheme Network Map
Submit your grievance through:
Please Rate!