Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
FULGURI VCDC
Habitation
HAKAIPARA, HEKAIPARA NORTH, KACHUDOLA ROAD, SUTRADHAR BASTI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 120
Chemical Testing Date: 4/5/2025 11:50:00 AM
Bacteriological Testing Date: 4/5/2025 11:50:00 AM
Water Quality Status: Unsafe
Remedial Action Status: <b>Remedial action :</b> Not taken, please contact state help line number (18008893047)
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.600
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.700
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 56.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 42.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 19.990
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.150
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.850
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 4.230
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 12.880
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 3.420
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 46.180
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 1.210
Safe :0 |
> 1 | Unsafe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
05-04-2025 | Chemical and bacteriological both | No | Source | Unsafe |
21-02-2025 | Chemical | Not required | Source | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
20-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Individual Household | Safe |
19-02-2025 | Chemical | Not required | Source | Safe |
19-02-2025 | Chemical | Yes | Source | Unsafe |
09-12-2024 | Chemical | Not required | Source | Safe |
07-11-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
23-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
23-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-03-2024 | Bacteriological | Not required | Individual Household | Safe |
15-03-2024 | Bacteriological | Not required | Individual Household | Safe |
15-03-2024 | Bacteriological | Not required | Individual Household | Safe |
06-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
01-03-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
29-02-2024 | Bacteriological | Not required | Individual Household | Safe |
05-02-2024 | Bacteriological | Not required | Individual Household | Safe |
05-02-2024 | Bacteriological | Not required | Individual Household | Safe |
05-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
14-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
25-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-09-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Basugaon
Type: GOVT
Address: 0/0 The Ex. Eng (PHE), Kokrajhar div II, P.O: Basugaon, Dist: Chirang, BTC, Assam, Pin: 783372
Scheme Network Map
Submit your grievance through:
Please Rate!