Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
HOLLOW PHUKAN
Habitation
CHOKIAL, CHOLADHORA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 71
Chemical Testing Date: 5/30/2025 12:30:00 PM
Bacteriological Testing Date: 11/10/2023 2:40:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 4.300
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
30-05-2025 | Chemical | Not required | Source | Safe |
29-05-2025 | Chemical | Not required | Source | Safe |
29-05-2025 | Chemical | Yes | Source | Unsafe |
18-03-2025 | Chemical | Not required | Source | Safe |
07-03-2025 | Chemical | Not required | Source | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Source | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
05-03-2025 | Chemical | Not required | Individual Household | Safe |
24-02-2025 | Chemical | Not required | Source | Safe |
24-02-2025 | Chemical | Not required | Source | Safe |
24-02-2025 | Chemical | Not required | Individual Household | Safe |
24-02-2025 | Chemical | Not required | Individual Household | Safe |
24-02-2025 | Chemical | Not required | Individual Household | Safe |
04-02-2025 | Chemical | Not required | Source | Safe |
04-02-2025 | Chemical | Not required | Source | Safe |
04-02-2025 | Chemical | Not required | Individual Household | Safe |
04-02-2025 | Chemical | Not required | Individual Household | Safe |
04-02-2025 | Chemical | Not required | Individual Household | Safe |
04-02-2025 | Chemical | Not required | Individual Household | Safe |
05-12-2024 | Chemical | Not required | Source | Safe |
04-12-2024 | Chemical | Yes | Source | Unsafe |
04-12-2024 | Chemical | Not required | Source | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
29-11-2024 | Chemical | Not required | Source | Safe |
29-11-2024 | Chemical | Not required | Individual Household | Safe |
29-11-2024 | Chemical | Not required | Individual Household | Safe |
14-10-2024 | Chemical | Not required | Source | Safe |
09-10-2024 | Chemical | Not required | Source | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
09-10-2024 | Chemical | Not required | Individual Household | Safe |
08-10-2024 | Chemical | Not required | Source | Safe |
08-10-2024 | Chemical | Not required | Individual Household | Safe |
08-10-2024 | Chemical | Not required | Individual Household | Safe |
08-10-2024 | Chemical | Not required | Individual Household | Safe |
08-10-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Source | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
12-07-2024 | Chemical | Not required | Individual Household | Safe |
20-06-2024 | Chemical | Not required | Source | Safe |
20-06-2024 | Chemical | Not required | Source | Safe |
10-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
28-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
11-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sonari
Type: GOVT
Address: o/o Assistant Executive Engineer (PHE), Sonari PHE sub-div, Sonari, W No 13, Dist: Charaideo, P.O Sonari, Pin 785690
Scheme Network Map
Submit your grievance through:
Please Rate!