Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
CHARAIDEO
Habitation
NAHORHABI HABI GAON
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 84
Chemical Testing Date: 5/29/2025 12:50:00 PM
Bacteriological Testing Date: 4/22/2024 4:30:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.400
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
29-05-2025 | Chemical | Not required | Source | Safe |
29-05-2025 | Chemical | Not required | Source | Safe |
28-05-2025 | Chemical | Not required | Source | Safe |
28-05-2025 | Chemical | Not required | Source | Safe |
28-05-2025 | Chemical | Yes | Source | Unsafe |
28-05-2025 | Chemical | Yes | Source | Unsafe |
28-05-2025 | Chemical | Not required | Individual Household | Safe |
28-05-2025 | Chemical | Not required | Individual Household | Safe |
28-05-2025 | Chemical | Not required | Individual Household | Safe |
27-05-2025 | Chemical | Not required | Source | Safe |
27-05-2025 | Chemical | Not required | Source | Safe |
27-05-2025 | Chemical | Not required | Individual Household | Safe |
27-05-2025 | Chemical | Not required | Individual Household | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
07-02-2025 | Chemical | Not required | Source | Safe |
07-02-2025 | Chemical | Not required | Source | Safe |
07-02-2025 | Chemical | Not required | Individual Household | Safe |
07-02-2025 | Chemical | Not required | Individual Household | Safe |
07-02-2025 | Chemical | Not required | Individual Household | Safe |
07-02-2025 | Chemical | Not required | Individual Household | Safe |
28-11-2024 | Chemical | Not required | Source | Safe |
28-11-2024 | Chemical | Not required | Source | Safe |
28-11-2024 | Chemical | Not required | Source | Safe |
27-11-2024 | Chemical | Yes | Source | Unsafe |
27-11-2024 | Chemical | Yes | Source | Unsafe |
27-11-2024 | Chemical | Yes | Source | Unsafe |
27-11-2024 | Chemical | Not required | Source | Safe |
27-11-2024 | Chemical | Not required | Source | Safe |
27-11-2024 | Chemical | Not required | Source | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
27-11-2024 | Chemical | Not required | Individual Household | Safe |
23-08-2024 | Chemical | Not required | Individual Household | Safe |
23-08-2024 | Chemical | Not required | Individual Household | Safe |
23-08-2024 | Chemical | Not required | Individual Household | Safe |
23-08-2024 | Chemical | Not required | Individual Household | Safe |
23-08-2024 | Chemical | Not required | Individual Household | Safe |
22-08-2024 | Chemical | Not required | Source | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sonari
Type: GOVT
Address: o/o Assistant Executive Engineer (PHE), Sonari PHE sub-div, Sonari, W No 13, Dist: Charaideo, P.O Sonari, Pin 785690
Scheme Network Map
Submit your grievance through:
Please Rate!