Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
DOBA
Habitation
NAMTUKU CHUK
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 32
Chemical Testing Date: 4/21/2025 4:20:00 PM
Bacteriological Testing Date: 5/14/2024 1:00:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.200
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.300
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 128.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 80.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 12.760
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.220
Safe :1 |
> 1.5 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 5.420
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 18.980
Safe :1 |
> 200 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 80.340
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.470
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
21-04-2025 | Chemical | Not required | Source | Safe |
21-04-2025 | Chemical | Not required | Source | Safe |
13-02-2025 | Chemical | Not required | Source | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Source | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
28-01-2025 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Source | Safe |
03-12-2024 | Chemical | Yes | Source | Unsafe |
03-12-2024 | Chemical | Not required | Source | Safe |
03-12-2024 | Chemical | Not required | Individual Household | Safe |
03-12-2024 | Chemical | Not required | Individual Household | Safe |
03-12-2024 | Chemical | Not required | Individual Household | Safe |
18-09-2024 | Chemical | Not required | Source | Safe |
18-09-2024 | Chemical | Not required | Individual Household | Safe |
18-09-2024 | Chemical | Not required | Individual Household | Safe |
18-09-2024 | Chemical | Not required | Individual Household | Safe |
18-09-2024 | Chemical | Not required | Individual Household | Safe |
07-08-2024 | Chemical | Not required | Source | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
07-08-2024 | Chemical | Not required | Individual Household | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Sonari
Type: GOVT
Address: o/o Assistant Executive Engineer (PHE), Sonari PHE sub-div, Sonari, W No 13, Dist: Charaideo, P.O Sonari, Pin 785690
Scheme Network Map
Submit your grievance through:
Please Rate!