Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BORKHAMUKH
Habitation
GARAKHIYA CHUK SUKATI NC, Ujani Borkhamukh
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 66
Chemical Testing Date: 4/22/2025 12:03:00 PM
Bacteriological Testing Date: 6/1/2024 12:41:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 0.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.000
Safe :1 |
> 5 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.306
Safe :1 |
> 1 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 86.000
Safe :1 |
> 600 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 8.748
Safe :1 |
> 100 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 20.040
Safe :1 |
> 200 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 0.294
Safe :1 |
> 400 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 0.229
Safe :1 |
> 45 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.076
Safe :1 |
> 1.5 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 25.524
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 16.000
Safe :1 |
> 600 | Safe |
TDS | mg/l | 500 | 2000 | 122.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.550
Safe :1 |
6.5-8.5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
22-04-2025 | Chemical | Not required | Source | Safe |
22-04-2025 | Chemical | Not required | Source | Safe |
22-04-2025 | Chemical | Not required | Source | Safe |
22-04-2025 | Chemical | Not required | Source | Safe |
22-04-2025 | Chemical | Not required | Source | Safe |
22-04-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
04-03-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Source | Safe |
06-02-2025 | Chemical | Not required | Source | Safe |
08-07-2024 | Chemical | Not required | Source | Safe |
08-07-2024 | Chemical | Not required | Source | Safe |
08-07-2024 | Chemical | Not required | Source | Safe |
08-07-2024 | Chemical | Not required | Source | Safe |
01-06-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-06-2024 | Chemical and bacteriological both | No | Source | Unsafe |
28-05-2024 | Chemical | Not required | Individual Household | Safe |
28-05-2024 | Chemical | Not required | Individual Household | Safe |
28-05-2024 | Chemical | Not required | Individual Household | Safe |
28-05-2024 | Chemical | Not required | Individual Household | Safe |
21-05-2024 | Chemical | Not required | Individual Household | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
28-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Source | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-11-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!