Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
AMRI (PART)
Habitation
MADHORA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 31
Chemical Testing Date: 3/26/2025 1:52:00 AM
Bacteriological Testing Date: 3/16/2025 6:14:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.130
Safe :1 |
> 1 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 20.160
Safe :1 |
> 600 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 0.970
Safe :1 |
> 100 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 6.450
Safe :1 |
> 200 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 12.300
Safe :1 |
> 400 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.920
Safe :1 |
> 45 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.075
Safe :1 |
> 1.5 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 20.560
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 10.000
Safe :1 |
> 600 | Safe |
TDS | mg/l | 500 | 2000 | 60.860
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.580
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 1.000
Safe :1 |
> 5 | Safe |
Colour | Hazen units | 5 | 15 | 0.500
Safe :1 |
> 15 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
16-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-03-2025 | Chemical | Not required | Source | Safe |
08-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-03-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-01-2025 | Chemical | Not required | Source | Safe |
04-10-2024 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Source | Safe |
29-09-2024 | Chemical | Not required | Individual Household | Safe |
29-09-2024 | Chemical | Not required | Individual Household | Safe |
28-09-2024 | Chemical | Not required | Individual Household | Safe |
28-09-2024 | Chemical | Not required | Individual Household | Safe |
28-09-2024 | Chemical | Not required | Individual Household | Safe |
28-09-2024 | Chemical | Not required | Individual Household | Safe |
28-09-2024 | Chemical | Not required | Individual Household | Safe |
06-09-2024 | Chemical | Not required | Source | Safe |
06-08-2024 | Chemical | Not required | Source | Safe |
09-03-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-01-2024 | Chemical | Not required | Individual Household | Safe |
04-01-2024 | Chemical | Not required | Individual Household | Safe |
04-01-2024 | Chemical | Not required | Individual Household | Safe |
04-01-2024 | Chemical | Not required | Individual Household | Safe |
03-01-2024 | Chemical | Not required | Individual Household | Safe |
03-01-2024 | Chemical | Not required | Individual Household | Safe |
Lab Name: DLL Hamren
Type: GOVT
Address: O/O The Assistant Executive engineer (PHE), Hamren Sub-division, Hamren, West karbi Anglong, Assam, Pin: 782486
Scheme Network Map
Submit your grievance through:
Please Rate!