Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
SINGIA
Habitation
DULIA GOAN
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 45
Chemical Testing Date: 3/11/2025 12:36:00 PM
Bacteriological Testing Date: 5/29/2024 1:40:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Fluoride (as F) | mg/l | 1 | 1.5 | 0.161
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.440
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
11-03-2025 | Chemical | Not required | Source | Safe |
22-10-2024 | Chemical | Not required | Source | Safe |
29-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!