Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
Narayanpur VCDC
Habitation
SUBANSIRI NO2, ADIBASHI SUBA, PUB MAKHIBAHA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 76
Chemical Testing Date: 5/27/2025 4:20:00 PM
Bacteriological Testing Date: 11/18/2023 3:25:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.100
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.660
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 256.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 85.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 15.500
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.080
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.300
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 8.150
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 42.130
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 12.010
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 154.500
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.100
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.600
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
27-05-2025 | Chemical | Not required | Source | Safe |
27-05-2025 | Chemical | Not required | Individual Household | Safe |
27-05-2025 | Chemical | Not required | Individual Household | Safe |
27-05-2025 | Chemical | Not required | Individual Household | Safe |
27-05-2025 | Chemical | Not required | Source | Safe |
17-05-2025 | Chemical | Not required | Individual Household | Safe |
17-05-2025 | Chemical | Not required | Individual Household | Safe |
17-05-2025 | Chemical | Not required | Source | Safe |
17-05-2025 | Chemical | Not required | Source | Safe |
16-05-2025 | Chemical | Not required | Individual Household | Safe |
06-05-2025 | Chemical | Not required | Source | Safe |
18-01-2025 | Chemical | Not required | Source | Safe |
18-01-2025 | Chemical | Not required | Source | Safe |
18-01-2025 | Chemical | Not required | Individual Household | Safe |
18-01-2025 | Chemical | Not required | Individual Household | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
23-12-2024 | Chemical | Not required | Source | Safe |
23-12-2024 | Chemical | Not required | Individual Household | Safe |
23-12-2024 | Chemical | Not required | Individual Household | Safe |
23-12-2024 | Chemical | Not required | Individual Household | Safe |
23-12-2024 | Chemical | Not required | Individual Household | Safe |
23-12-2024 | Chemical | Not required | Individual Household | Safe |
18-12-2024 | Chemical | Not required | Source | Safe |
18-12-2024 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Source | Safe |
21-09-2024 | Chemical | Not required | Source | Safe |
21-09-2024 | Chemical | Not required | Individual Household | Safe |
21-09-2024 | Chemical | Not required | Individual Household | Safe |
21-09-2024 | Chemical | Not required | Source | Safe |
13-08-2024 | Chemical | Not required | Source | Safe |
22-05-2024 | Chemical | Not required | Source | Safe |
18-11-2023 | Bacteriological | Not required | Individual Household | Safe |
18-11-2023 | Bacteriological | Not required | Source | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
17-11-2023 | Bacteriological | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
11-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Mushalpur
Type: GOVT
Address: o/o Executive Engineer (PHE), Baksha Div., Dist: Baksha, Assam, Pin: 781372
Scheme Network Map
Submit your grievance through:
Please Rate!