Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
GORERVITAR
Habitation
KALINAGAR
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 29
Chemical Testing Date: 5/6/2025 4:50:00 PM
Bacteriological Testing Date: 5/6/2025 4:50:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 15.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.500
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.910
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 162.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 51.000
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 45.380
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.000
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 1.520
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 5.120
Safe :1 |
> 400 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 62.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.140
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.350
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
06-05-2025 | Chemical and bacteriological both | Not required | Source | Safe |
24-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
03-01-2025 | Chemical | Not required | Source | Safe |
16-12-2024 | Chemical | Not required | Source | Safe |
16-12-2024 | Chemical | Not required | Individual Household | Safe |
16-12-2024 | Chemical | Not required | Individual Household | Safe |
13-12-2024 | Chemical | Not required | Individual Household | Safe |
13-12-2024 | Chemical | Not required | Individual Household | Safe |
12-12-2024 | Chemical | Not required | Source | Safe |
12-12-2024 | Chemical | Not required | Individual Household | Safe |
12-12-2024 | Chemical | Not required | Individual Household | Safe |
03-12-2024 | Chemical | Not required | Individual Household | Safe |
03-12-2024 | Chemical | Not required | Individual Household | Safe |
13-11-2024 | Chemical | Not required | Source | Safe |
08-10-2024 | Chemical | Not required | Source | Safe |
09-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-08-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-07-2024 | Chemical | Not required | Source | Safe |
21-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Cachar
Type: GOVT
Address: O/O THE EX. Engr (PHE), SILCHAR DIV 1, HOSPITAL ROAD, SILCHAR 788001 Assam
Scheme Network Map
Submit your grievance through:
Please Rate!