Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
SALCHAPRA
Habitation
SALCHAPRA - III
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 36
Chemical Testing Date: 4/30/2025 4:55:00 PM
Bacteriological Testing Date: 4/30/2025 4:55:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 10.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 0.500
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.910
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 158.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 57.120
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 36.870
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.000
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 2.480
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 6.780
Safe :1 |
> 400 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 66.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.140
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.350
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
30-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
07-03-2025 | Chemical and bacteriological both | Not required | Source | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
07-03-2025 | Chemical | Not required | Individual Household | Safe |
22-01-2025 | Chemical and bacteriological both | Not required | Source | Safe |
22-01-2025 | Chemical | Not required | Individual Household | Safe |
30-09-2024 | Chemical | Not required | Source | Safe |
29-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
29-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
23-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
23-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Cachar
Type: GOVT
Address: O/O THE EX. Engr (PHE), SILCHAR DIV 1, HOSPITAL ROAD, SILCHAR 788001 Assam
Scheme Network Map
Submit your grievance through:
Please Rate!