Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
PANITOLA
Habitation
PANITOLA T.E.68NLR, RAJA PUKHURI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 37
Chemical Testing Date: 12/27/2024 4:55:00 PM
Bacteriological Testing Date: 12/27/2024 4:55:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 3.120
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.030
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 158.000
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 89.300
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 52.530
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.340
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 4.680
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 6.900
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 31.950
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 28.570
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 197.400
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.760
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
27-12-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-10-2024 | Bacteriological | Not required | Source | Safe |
05-10-2024 | Bacteriological | Not required | Source | Safe |
03-10-2024 | Bacteriological | Not required | Source | Safe |
28-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-05-2024 | Bacteriological | Not required | Source | Safe |
15-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-05-2024 | Bacteriological | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-05-2024 | Bacteriological | Not required | Individual Household | Safe |
08-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
05-05-2024 | Bacteriological | Not required | Source | Safe |
03-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
21-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-08-2023 | Bacteriological | Not required | Source | Safe |
21-08-2023 | Bacteriological | Not required | Source | Safe |
08-08-2023 | Bacteriological | Not required | Source | Safe |
27-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Tinsukia
Type: GOVT
Address: o/o Executive Engineer (PHE), Tinsukia Div., Borguri, Dist: Tinsukia, Assam, Pin: 786126
Scheme Network Map
Submit your grievance through:
Please Rate!