Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
GOLAI
Habitation
PANBARI F.V.
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 56
Chemical Testing Date: 3/3/2025 5:15:00 PM
Bacteriological Testing Date: 6/24/2024 2:15:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.200
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 70.000
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.930
Safe :1 |
> 1 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 9.234
Safe :1 |
> 100 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 12.825
Safe :1 |
> 200 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 0.440
Safe :1 |
> 400 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.123
Safe :1 |
> 1.5 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 26.940
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 86.000
Safe :1 |
> 600 | Safe |
TDS | mg/l | 500 | 2000 | 108.000
Safe :1 |
> 2000 | Safe |
Colour | Hazen units | 5 | 15 | 2.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 2.400
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.870
Safe :1 |
6.5-8.5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
03-03-2025 | Chemical | Not required | Source | Safe |
03-03-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Individual Household | Safe |
20-12-2024 | Chemical | Not required | Source | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Yes | Individual Household | Unsafe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Not required | Individual Household | Safe |
20-11-2024 | Chemical | Yes | Source | Unsafe |
20-11-2024 | Chemical | Yes | Source | Unsafe |
16-11-2024 | Chemical | Yes | Source | Unsafe |
16-11-2024 | Chemical | Not required | Source | Safe |
24-06-2024 | Bacteriological | Not required | Source | Safe |
24-06-2024 | Bacteriological | Not required | Source | Safe |
24-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-12-2023 | Bacteriological | Not required | Source | Safe |
05-12-2023 | Bacteriological | Not required | Source | Safe |
05-12-2023 | Bacteriological | Not required | Source | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
01-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-06-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
14-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-01-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Tinsukia
Type: GOVT
Address: o/o Executive Engineer (PHE), Tinsukia Div., Borguri, Dist: Tinsukia, Assam, Pin: 786126
Scheme Network Map
Submit your grievance through:
Please Rate!