Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BONGALMORA
Habitation
KHORA CHAPORI, NEPALIBARI, SURHANI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 29
Chemical Testing Date: 4/24/2025 12:30:00 PM
Bacteriological Testing Date: 5/10/2024 2:31:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 1.000
Safe :1 |
> 5 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.320
Safe :1 |
> 1 | Safe |
TDS | mg/l | 500 | 2000 | 154.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.750
Safe :1 |
6.5-8.5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
24-04-2025 | Chemical | Not required | Source | Safe |
20-01-2025 | Chemical | Not required | Source | Safe |
18-01-2025 | Chemical | Not required | Source | Safe |
06-01-2025 | Chemical | Not required | Source | Safe |
25-07-2024 | Chemical | Not required | Source | Safe |
15-07-2024 | Chemical | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
12-03-2024 | Bacteriological | Not required | Source | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-09-2023 | Bacteriological | Not required | Source | Safe |
19-05-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
19-05-2023 | Chemical and bacteriological both | Yes | Source | Unsafe |
Lab Name: DLL North Lakhimpur
Type: GOVT
Address: o/o Executive Engineer (PHE), North Lakhimpur div., State: Assam, Dist: Lakhimpur, pin: 787001
Scheme Network Map
Submit your grievance through:
Please Rate!