Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
MUKHARGARH
Habitation
LINE NO.4, LABOUR LINE NO.3, MUKHARGARH MAIN LNE
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 19
Chemical Testing Date: 8/29/2024 4:59:00 PM
Bacteriological Testing Date: 2/20/2024 11:45:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
pH | NA | 6.5-8.5 | No Relaxation | 6.510
Safe :1 |
6.5-8.5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
29-08-2024 | Chemical | Not required | Source | Safe |
23-08-2024 | Chemical | Not required | Source | Safe |
26-04-2024 | Chemical | Yes | Source | Unsafe |
25-04-2024 | Chemical | Not required | Source | Safe |
20-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-05-2023 | Bacteriological | Not required | Source | Safe |
01-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Biswanath Chariali
Type: GOVT
Address: O/O The Assistant Executive Engineer(PHE), Biswanath Chariali Sub Division, Near DC office, P.O: Biswanath, Assam, Pin: 784176
Scheme Network Map
Submit your grievance through:
Please Rate!