Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
KACHAMARI
Habitation
KACHAMARI NO 1, PACHIM KACHAMARI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 35
Chemical Testing Date: 4/17/2025 4:00:00 PM
Bacteriological Testing Date: 4/17/2025 4:00:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 2.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 1.110
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.200
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 83.600
Safe :1 |
> 2000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 103.200
Safe :1 |
> 600 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 38.700
Safe :1 |
> 1000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.320
Safe :1 |
> 1.5 | Safe |
Nitrate (as NO3) | mg/l | 45 | No Relaxation | 3.680
Safe :1 |
> 45 | Safe |
Sulphate (as SO4) | mg/l | 200 | 400 | 7.040
Safe :1 |
> 400 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 23.540
Safe :1 |
> 200 | Safe |
Magnesium (As Mg) | mg/l | 30 | 100 | 29.600
Safe :1 |
> 100 | Safe |
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 180.600
Safe :1 |
> 600 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.650
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.000
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Total dissovled solids | mg/l | 500 | 2000 | 83.600
Safe :1 |
> 2000 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Total coliform | CFU/ 100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
17-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
11-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
11-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
10-07-2024 | Bacteriological | Not required | Individual Household | Safe |
09-07-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-06-2024 | Bacteriological | Not required | Source | Safe |
18-06-2024 | Bacteriological | Not required | Source | Safe |
06-06-2024 | Bacteriological | Not required | Source | Safe |
06-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-06-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-05-2024 | Bacteriological | Not required | Source | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
06-05-2024 | Bacteriological | Not required | Source | Safe |
04-05-2024 | Bacteriological | Not required | Source | Safe |
14-03-2024 | Bacteriological | Not required | Individual Household | Safe |
22-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: State Referral Laboratory
Type: GOVT
Address: State Referral Laboratory (SRL), PHE; Opp. ISBT, Betkuchi, Guwahati-35
Scheme Network Map
Submit your grievance through:
Please Rate!