Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
BIHAGURI NO.2
Habitation
BORDUBIA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 20
Chemical Testing Date: 11/22/2024 4:00:00 PM
Bacteriological Testing Date: 5/17/2024 3:15:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 0.200
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.680
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 60.000
Safe :1 |
> 2000 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.030
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
22-11-2024 | Chemical | Not required | Source | Safe |
22-11-2024 | Chemical | Not required | Source | Safe |
22-11-2024 | Chemical | Not required | Source | Safe |
22-11-2024 | Chemical | Not required | Source | Safe |
22-11-2024 | Chemical | Not required | Source | Safe |
01-10-2024 | Chemical | Not required | Source | Safe |
18-09-2024 | Chemical | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
08-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Sonitpur
Type: GOVT
Address: o/o The Executive Engineer (PHE) Tezpur Div No 1, Rubber Bagan, Tezpur, Assam, Pin: 784001
Scheme Network Map
Submit your grievance through:
Please Rate!