Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
Bordangerikuchi
Habitation
TENGABARI
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 39
Chemical Testing Date: 6/18/2025 12:29:00 PM
Bacteriological Testing Date: 4/10/2024 4:43:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Total Hardness (As CaCO3) | mg/l | 200 | 600 | 60.000
Safe :1 |
> 600 | Safe |
Calcium (as Ca) | mg/l | 75 | 200 | 12.024
Safe :1 |
> 200 | Safe |
Chloride (as Cl) | mg/l | 250 | 1000 | 14.180
Safe :1 |
> 1000 | Safe |
Total Alkalinity (as Calcium Carbonate) | mg/l | 200 | 600 | 82.000
Safe :1 |
> 600 | Safe |
TDS | mg/l | 500 | 2000 | 167.700
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.750
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 0.300
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
18-06-2025 | Chemical | Not required | Source | Safe |
18-06-2025 | Chemical | Not required | Source | Safe |
18-06-2025 | Chemical | Not required | Source | Safe |
18-06-2025 | Chemical | Not required | Source | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
26-03-2025 | Chemical | Not required | Individual Household | Safe |
16-12-2024 | Chemical | Not required | Source | Safe |
16-12-2024 | Chemical | Not required | Source | Safe |
26-07-2024 | Chemical | Not required | Individual Household | Safe |
26-07-2024 | Chemical | Not required | Individual Household | Safe |
26-07-2024 | Chemical | Not required | Individual Household | Safe |
26-07-2024 | Chemical | Not required | Individual Household | Safe |
26-07-2024 | Chemical | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-01-2024 | Bacteriological | Not required | Source | Safe |
07-12-2023 | Bacteriological | Not required | Source | Safe |
07-12-2023 | Bacteriological | Not required | Source | Safe |
29-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-11-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2022 | Chemical | Not required | Individual Household | Safe |
19-12-2022 | Chemical | Not required | Individual Household | Safe |
19-12-2022 | Chemical | Not required | Individual Household | Safe |
Lab Name: DLL Kamrup
Type: GOVT
Address: o/o The Executive Engineer (PHE) Guwahati Div 1, Bamunimaidam, Guwahati 21
Scheme Network Map
Submit your grievance through:
Please Rate!