Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
23 NO PASCHIM KHETRI DHARMAPUR
Habitation
BADESILA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 69
Chemical Testing Date: 3/19/2025 4:30:00 PM
Bacteriological Testing Date: 9/9/2024 4:30:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 0.000
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.410
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 174.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.270
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.210
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.003
Safe :1 |
> 0.01 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.300
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
19-03-2025 | Chemical | Not required | Source | Safe |
06-03-2025 | Chemical | Not required | Source | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
13-02-2025 | Chemical | Not required | Individual Household | Safe |
09-12-2024 | Chemical | Not required | Individual Household | Safe |
09-12-2024 | Chemical | Not required | Individual Household | Safe |
23-10-2024 | Chemical | Not required | Individual Household | Safe |
09-09-2024 | Chemical and bacteriological both | Not required | Source | Safe |
03-08-2024 | Chemical | Not required | Individual Household | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
16-07-2024 | Chemical | Not required | Source | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
18-06-2024 | Chemical | Not required | Source | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
25-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
25-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
27-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
15-08-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
04-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
15-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
08-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
10-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-10-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!