Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
Jinam Valley MAC Area
Habitation
BOROARKAP, BOROARKAP PART-(II)
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 40
Chemical Testing Date: 6/18/2025 11:50:00 PM
Bacteriological Testing Date: 5/9/2024 3:21:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Colour | Hazen units | 5 | 15 | 5.000
Safe :1 |
> 15 | Safe |
Turbidity | NTU | 1 | 5 | 1.000
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.200
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 180.000
Safe :1 |
> 2000 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
18-06-2025 | Chemical | Not required | Source | Safe |
18-06-2025 | Chemical | Not required | Source | Safe |
14-12-2024 | Chemical | Not required | Source | Safe |
14-12-2024 | Chemical | Not required | Source | Safe |
14-12-2024 | Chemical | Not required | Individual Household | Safe |
14-12-2024 | Chemical | Not required | Individual Household | Safe |
14-12-2024 | Chemical | Not required | Individual Household | Safe |
28-11-2024 | Chemical | Not required | Source | Safe |
28-11-2024 | Chemical | Not required | Source | Safe |
28-11-2024 | Chemical | Not required | Individual Household | Safe |
28-11-2024 | Chemical | Not required | Individual Household | Safe |
28-11-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Source | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
03-10-2024 | Chemical | Not required | Individual Household | Safe |
19-08-2024 | Chemical | Not required | Source | Safe |
19-08-2024 | Chemical | Not required | Source | Safe |
19-08-2024 | Chemical | Not required | Individual Household | Safe |
19-08-2024 | Chemical | Not required | Individual Household | Safe |
19-08-2024 | Chemical | Not required | Individual Household | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-05-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Haflong
Type: GOVT
Address: PHE colony, Sarkari Bagan, Haflong-788819
Scheme Network Map
Submit your grievance through:
Please Rate!