Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
MAJIRGAON
Habitation
HATIPARA, PUB-MAJIRGAON
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 54
Chemical Testing Date: 7/2/2025 3:40:00 PM
Bacteriological Testing Date: 7/2/2025 3:40:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 0.900
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.980
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 120.000
Safe :1 |
> 2000 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.340
Safe :1 |
> 1 | Safe |
Free residual Chlorine | mg/l | 0.2 | 1 | 0.000
Safe :1 |
> 1 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
02-07-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-07-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
20-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-06-2025 | Chemical and bacteriological both | Not required | Individual Household | Safe |
30-05-2025 | Chemical and bacteriological both | Not required | Source | Safe |
29-05-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
10-04-2025 | Chemical and bacteriological both | Not required | Source | Safe |
23-01-2025 | Chemical and bacteriological both | Not required | Source | Safe |
23-01-2025 | Chemical and bacteriological both | Not required | Source | Safe |
22-01-2025 | Chemical and bacteriological both | Not required | Source | Safe |
22-01-2025 | Chemical and bacteriological both | Not required | Source | Safe |
01-11-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-08-2024 | Chemical and bacteriological both | Not required | Source | Safe |
26-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
26-07-2024 | Bacteriological | Not required | Source | Safe |
22-07-2024 | Chemical and bacteriological both | Yes | Source | Unsafe |
22-07-2024 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
23-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
01-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
30-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-12-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
19-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-10-2022 | Chemical | Not required | Source | Safe |
Lab Name: State Referral Laboratory
Type: GOVT
Address: State Referral Laboratory (SRL), PHE; Opp. ISBT, Betkuchi, Guwahati-35
Scheme Network Map
Submit your grievance through:
Please Rate!