Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
32(4) NO DAKHIN PAKOWA
Habitation
NO 1 BHOIRA GHOL, NO 3 BHOIRAGHOL, NO 4 BHOIRAGHOL
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 40
Chemical Testing Date: 3/18/2025 3:20:00 PM
Bacteriological Testing Date: 2/27/2024 3:50:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 0.700
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.810
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 188.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.180
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.170
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.002
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
E. coli | CFU/100 ml | Shall not be detectable in any 100 ml sample | No Relaxation | 0.000
Safe :1 |
Shall not be detectable in any 100 ml sample | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
18-03-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
14-02-2025 | Chemical | Not required | Individual Household | Safe |
07-02-2025 | Chemical | Not required | Source | Safe |
08-01-2025 | Chemical | Not required | Source | Safe |
18-12-2024 | Chemical | Not required | Individual Household | Safe |
18-12-2024 | Chemical | Not required | Individual Household | Safe |
25-10-2024 | Chemical | Not required | Individual Household | Safe |
27-08-2024 | Chemical | Not required | Individual Household | Safe |
27-08-2024 | Chemical | Not required | Individual Household | Safe |
27-08-2024 | Chemical | Not required | Individual Household | Safe |
27-08-2024 | Chemical | Not required | Individual Household | Safe |
27-08-2024 | Chemical | Not required | Individual Household | Safe |
19-07-2024 | Chemical | Not required | Source | Safe |
19-06-2024 | Chemical | Not required | Source | Safe |
27-02-2024 | Chemical and bacteriological both | Not required | Source | Safe |
06-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
02-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
21-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
08-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
24-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
17-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
14-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
18-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
04-11-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!