Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
26 NO BANGAON, 27 NO PANIGAON
Habitation
BALABONGAON, DHINGETHER SUPA, GAREMARA
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 55
Chemical Testing Date: 4/24/2025 3:30:00 PM
Bacteriological Testing Date: 4/3/2024 3:55:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Turbidity | NTU | 1 | 5 | 2.300
Safe :1 |
> 5 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 7.420
Safe :1 |
6.5-8.5 | Safe |
TDS | mg/l | 500 | 2000 | 124.000
Safe :1 |
> 2000 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.460
Safe :1 |
> 1.5 | Safe |
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.190
Safe :1 |
> 1 | Safe |
Total Arsenic (As As) | mg/l | 0.01 | No Relaxation | 0.001
Safe :1 |
> 0.01 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
24-04-2025 | Chemical | Not required | Source | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
19-03-2025 | Chemical | Not required | Source | Safe |
05-03-2025 | Chemical | Not required | Source | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
15-02-2025 | Chemical | Not required | Individual Household | Safe |
11-02-2025 | Chemical | Not required | Source | Safe |
29-01-2025 | Chemical | Not required | Individual Household | Safe |
29-01-2025 | Chemical | Not required | Individual Household | Safe |
17-12-2024 | Chemical | Not required | Individual Household | Safe |
25-10-2024 | Chemical | Not required | Individual Household | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
14-08-2024 | Chemical | Not required | Source | Safe |
03-08-2024 | Chemical | Not required | Individual Household | Safe |
17-07-2024 | Chemical | Not required | Source | Safe |
03-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-04-2024 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
12-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
22-02-2024 | Bacteriological | Not required | Source | Safe |
30-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
29-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
26-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
26-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
05-10-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-09-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
08-07-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-07-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-06-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
06-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-05-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
11-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-04-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
13-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
12-03-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
16-02-2023 | Chemical and bacteriological both | Not required | Individual Household | Safe |
29-09-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Nalbari
Type: GOVT
Address: o/o Executive Engineer (PHE), Nalbari Div., Dist: Nalbari, Assam, Pin: 781335
Scheme Network Map
Submit your grievance through:
Please Rate!