Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
MADHYA MOHURA
Habitation
BORPAK CHUK, NA-PAMUA, PHUKON CHUK
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 100
Chemical Testing Date: 3/21/2025 9:06:00 PM
Bacteriological Testing Date: 5/17/2024 11:10:00 AM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Free residual Chlorine | mg/l | 0.2 | 1 | 0.110
Safe :1 |
> 1 | Safe |
TDS | mg/l | 500 | 2000 | 149.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.770
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 1.000
Safe :1 |
> 5 | Safe |
Colour | Hazen units | 5 | 15 | 1.000
Safe :1 |
> 15 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
21-03-2025 | Chemical | Not required | Individual Household | Safe |
21-03-2025 | Chemical | Not required | Individual Household | Safe |
21-03-2025 | Chemical | Not required | Individual Household | Safe |
21-03-2025 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
04-12-2024 | Chemical | Not required | Individual Household | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
17-05-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
04-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
03-01-2024 | Chemical and bacteriological both | Not required | Source | Safe |
05-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
01-12-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-11-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
06-10-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical | Not required | Source | Safe |
08-06-2023 | Chemical | Not required | Source | Safe |
08-06-2023 | Chemical | Not required | Source | Safe |
08-06-2023 | Chemical | Not required | Source | Safe |
03-05-2023 | Bacteriological | Not required | Source | Safe |
02-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
28-04-2023 | Bacteriological | Not required | Source | Safe |
28-04-2023 | Bacteriological | Not required | Source | Safe |
21-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
20-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
18-01-2023 | Chemical and bacteriological both | Not required | Source | Safe |
22-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
09-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
07-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
03-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
02-12-2022 | Chemical and bacteriological both | Not required | Individual Household | Safe |
Lab Name: DLL Golaghat
Type: GOVT
Address: O/O The Executive Engineer (PHE), Golaghat Div, Golaghat, Sati Jaimoti Path Jonaki Nagar, Golaghat, Assam Pin: 785621
Scheme Network Map
Submit your grievance through:
Please Rate!