Basic details of the scheme are enlisted here, for further information please contact concerned officer of division / sub division
Panchayat
MADHYA NAGSANKAR
Habitation
ASAMIYA CHUBURI-I, BENGALI MUSLIM, KOCHARI CHUK, MALLIK CHUBURI, MUSLIM CHUK, DIKORAI NLR 42/42, HOKAJAN, HOKAJAN-II, METERA PART
Implementing Agency details of the scheme are enlisted here
Jal Mitra & WUC Users details of the scheme are enlisted here
Water Quality details of the scheme are enlisted here.
Component details of the scheme are enlisted here.
Please click on button to view map.
MapYou need to login to evaluate a scheme.
Total Samples Tested: 42
Chemical Testing Date: 1/27/2025 2:20:00 PM
Bacteriological Testing Date: 4/13/2024 1:55:00 PM
Water Quality Status: Safe
Remedial Action Status: --
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Iron (As Fe) | mg/l | 1 | No Relaxation | 0.460
Safe :1 |
> 1 | Safe |
Fluoride (as F) | mg/l | 1 | 1.5 | 0.570
Safe :1 |
> 1.5 | Safe |
TDS | mg/l | 500 | 2000 | 92.000
Safe :1 |
> 2000 | Safe |
pH | NA | 6.5-8.5 | No Relaxation | 6.560
Safe :1 |
6.5-8.5 | Safe |
Turbidity | NTU | 1 | 5 | 3.900
Safe :1 |
> 5 | Safe |
Parameter | Unit | Acceptable Limit | Permissible Limit | Value | Range | Status |
---|---|---|---|---|---|---|
Bacteriological (H2S test) | NA | Presence or Absence | Presence or Absence | 0.000
Safe :1 |
Presence or Absence | Safe |
Date | Contaminated Found | Remedial Action | Location | Status Taken |
---|---|---|---|---|
27-01-2025 | Chemical | Not required | Individual Household | Safe |
27-01-2025 | Chemical | Not required | Individual Household | Safe |
27-12-2024 | Chemical | Not required | Individual Household | Safe |
27-12-2024 | Chemical | Not required | Individual Household | Safe |
21-12-2024 | Chemical | Not required | Individual Household | Safe |
10-09-2024 | Chemical | Not required | Individual Household | Safe |
28-05-2024 | Chemical | Not required | Source | Safe |
28-05-2024 | Chemical | Not required | Source | Safe |
13-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-04-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
02-03-2024 | Chemical and bacteriological both | Not required | Source | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-09-2023 | Chemical and bacteriological both | Not required | Source | Safe |
07-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
05-08-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
09-06-2023 | Chemical and bacteriological both | Not required | Source | Safe |
13-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
12-05-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
19-04-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
21-03-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
24-02-2023 | Chemical and bacteriological both | Not required | Source | Safe |
17-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
17-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
17-12-2022 | Chemical and bacteriological both | Not required | Source | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Source | Safe |
02-11-2022 | Chemical and bacteriological both | Not required | Source | Safe |
Lab Name: DLL Biswanath Chariali
Type: GOVT
Address: O/O The Assistant Executive Engineer(PHE), Biswanath Chariali Sub Division, Near DC office, P.O: Biswanath, Assam, Pin: 784176
Scheme Network Map
Submit your grievance through:
Please Rate!